Home
    About Us
    TradeNow! vs. S&P500
    Trading Rules
    Daily Bulletins
    Weekly Stats
    Archive
    Subscription
    Free Trial

           Prize!
  Mutimedia Investment
Course
600 topics, 36 chapters,
10 hours of interactive
audio and video material
 
   TradeNow! vs. S&P 500. Year 1999
 

Archive 2001   

Archive 2000   

Week TradeNow! S&P 500
Total: +161.93% +12.07%
52 February 22 - 25, 2000 +14,72% -0,95%
51 February 14 - 18, 2000 +5,98% -2,96%
50 February 7 - 11, 2000 +7,91% -2,62%
49 January 31 - February 4, 2000 +2,98% +4,76%
48 January 24 - 28, 2000 - 5,29% -5,63%
47 January 18 - 21, 2000 + 0,81% +1,64%
46 January 10 - 14, 2000 - 0,85% +1.64%
45 January 3 - 7, 2000 + 2,58% -1.42%
44 December 27 - 31 0% +0.75%
43 December 20 - 23 +4.90% +2.63%
42 December 13 - 17 -0.28% +0.28%
41 December 6 - 10 +24.54% -1.93%
40 November 29 - December 3 +4.36% +1.18%
39 November 22 - 26 +1.62% -0.41%
38 November 15 - 19 +3.73% +1.86%
37 November 8 - 12 -2.01% +1.88%
36 November 1- 5 +4.29% +0.54%
35 October 25 - 29 +4.37% +4.71%
34 October 18 - 22 +2.87% +4.35%
33 October 11 - 15 +6.44% -6.63%
32 October 4 - 8 +1.6% +4.15%
31 September 27 - October 1 +0.22% +0.43%
30 September 20-24 +5.20% -4.35%
29 September 13-17 +1.18% -1.20%
28 September 7-10 +12.56% -0.41%
27 August 30 - September 3 -4.70% +0.67%
26 August 23 - 27 -1.02% +0.87%
25 August 16 - 20 -2.11% +0.6%
24 August 9 - 13 +6.66% +2.10%
23 August 2 - 6 +0.84% -2.14%
22 July 26 - 30 +1.69% -2.08%
21 July 19 - 23 +3.71% -4.01%
20 July 11 - 16 +2.10% +1.10%
19 July 6 - 9 +1.52% +0.87%
18 June 28 - July 2 +0.83% +5.77%
17 June 21 - 25 +2.42% -2.05%
16 June 14 - 18 +1.37% +3.80%
15 June 7 - 11 +6.39% -2.57%
14 June 1 - 4 +0.53% +2.00%
13 May 24 - 28 +0.62% -2.15%
12 May 17 - 21 +3.43% -0.56%
11 May 10 - 14 +5.90% -0.53%
10 May 3 - 7 -0.41% +0.74%
9 April 26 - 30 -0.66% +1.60%
8 April 19 - 23 +3.99% +2.87%
7 April 12 - 16 +6.37% -2.18%
6 April 5 - 9 +5.38% +4.22%
5 March 29 - April 1 +3.69% +0.85%
4 March 22 - 26 -0.40% -1.27%
3 March 15 - 19 -0.36% +0.36%
2 March 8 - 12 +6.53% +1.5%
1 March 1 - 5 +3.17% +3.00%

Formula used for calculating TradeNow's return:
(Rvn * 100)/[SUM(INV1:INVn)/n]
Rvn - Revenue (gain) or loss resulted from week N trading (in dollars)
INV1 - Investment during first week of trading
INVn - Investment during week N of trading
n - Week's number

Note: Investment for a given week equals half of maximum capital required for opening current day's positions, and, possibly maintaining accumulated positions from previous day(s). (we consider half of capital only due to the leverage offered by margin accounts).


Copyright © Myriad 1999-2000

 

Financial Advertising Network
Financial Advertising Network




SC: FREE!MoneyClicks: Click Here!
MoneyClicks: Target Advertising For Financial Sites

PureLinks - Finance Banners.
PureLinks - Finance Banners.
The Financial Ad Trader
The Financial Ad Trader